| NAME | We shall include the protection and preservation of Victoria Harbour in our official election platform | We do NOT wish to include the protection and preservation of Victoria Harbour in our official election platform | NO REPLY | Remarks made by candidates/parties | |
| PARTY | DEMOCRATIC PARTY | ü | Our platforms consist of the idea of protecting the harbour, however, the wordings are not exactly the same as your society's. | ||
| DEMOCRATIC ALLIANCE FOR BETTERMENT OF HONG KONG | ü | ||||
| HONG KON ASSOCIATION FOR DEMOCRACY AND PEOPLE'S LIVELIHOOD | ü | ||||
| FRONTIER | ü | ||||
| LIBERAL PARTY | We have already included the protection and preservation of Victoria Harbour in our official election platform. | ||||
| THE HONG KONG CONFEDERATION OF TRADE UNIONS | ü | ||||
| NEIGHBOURHOOD AND WORKERS SERVICE CENTRE | Our society supports the protection of Victoria Harbour. However, we will not be able to discuss if including this as our official election platform. In the future, if there are any related activities, we are willing to work for it. | ||||
| NEW CENTURY FORUM | ü | ||||
| THE HONG KONG PROGRESSIVE ALLIANCE | ü | ||||
| APRIL FIFTH ACTION | I support the protection of the Victoria Harbour. Since I have finished drafting my official election platform, I am not able to include this. | ||||
| CEO | ü | ||||
| Total | 4 | 0 | 4 | 3 | |
| % | 36% | 0% | 36% | 28% | |
| Total no. of group: 11 | |||||
| GEOGRAPHICAL CONSTITUENCY/ HONG KONG ISLAND | MA LIK | ü | |||
| CHOY SO YUK | ü | ||||
| CHUNG SHU KUN CHRISTOPHER | ü | ||||
| YEUNG WAI FOON | ü | ||||
| LEE YUEN KWONG | ü | ||||
| CHEUNG KWOK KWAN | ü | ||||
| HSU LAI TAI RITA | Political platform have be released, it is not able to add this to the platform. It had been publicly announced that environmental protection work should be done include harbour protection. As received many surveys from different organizations, no one will be replied to avoid unfairness. | ||||
| TSANG KIN SHING | ü | ||||
| CHUNG CHUNG FAI | ü | ||||
| TANG CHUI CHUNG | ü | ||||
| EU YUET MEE AUDREY | ü | ||||
| HO SAU LAN CYD | ü | ||||
| YEUNG SUM | ü | ||||
| LEE CHU MING MARTIN | ü | ||||
| LAI CHI KEONG | ü | ||||
| WONG KAM FAI | ü | ||||
| KOWLOON WEST | TSANG YOK SING JASPER | ü | |||
| CHUNG KONG MO | ü | ||||
| LEE WAI KING STARRY | ü | ||||
| FUNG KIN KEE FREDERICK | ü | ||||
| LIU SING LEE | ü | ||||
| LAU CHIN SHEK | ü | ||||
| TO KUN SUN JAMES | ü | ||||
| CHAN KA WAI | ü | ||||
| LAM HO YEUNG | ü | ||||
| MA KEE | ü | ||||
| LAU YUK SHING | ü | ||||
| LEUNG SUET FONG | ü | ||||
| LAU PO KWAN | ü | ||||
| KOWLOON EAST | LI WAH MING | ü | |||
| WU CHI WAI | ü | ||||
| HO WAI TO | ü | ||||
| LEONG KAH KIT ALAN | ü | ||||
| CHAN YUEN HAN | ü | ||||
| LAM MAN FAI | ü | ||||
| TANG KA PIU | ü | ||||
| CHAN KAM LAM | ü | ||||
| CHOI CHUN WA | ü | ||||
| CHAN TAK MING | ü | ||||
| CHENG ALBERT JING HAN | ü | ||||
| TO KWAN HANG ANDREW | ü | ||||
| NEW TERRITORIES WEST | LEE WING TAT | ü | |||
| CHAN YUEN SUM | ü | ||||
| HO CHUN YAN | ü | ||||
| CHEUNG YIN TUNG | ü | ||||
| CHAN WAI YIP ALBERT | ü | ||||
| YIM TIN SANG | ü | ||||
| KONG FUNG YI | ü | ||||
| TAI YIN CHIU | ü | ||||
| KWUN TUNG WING | ü | ||||
| TAM YIU CHUNG | ü | ||||
| CHEUNG HOK MING | ü | ||||
| LEUNG CHE CHEUNG | ü | ||||
| AU YEUNG PO CHUN | ü | ||||
| TSUI FAN | ü | ||||
| CHAN HAN PAN | ü | ||||
| LO KWONG SHING ANDY | ü | ||||
| NG KING WAH | ü | ||||
| CHOW LIANG SHUK YEE SELINA | Same as Liberal Party | ||||
| TING WOO SHOU KENNETH | Same as Liberal Party | ||||
| NG TAK LEUNG | ü | ||||
| CHAR SHIK NGOR STEPHEN | ü | ||||
| LEE CHEUK YAN | ü | ||||
| IP NGOK FUNG | ü | ||||
| LUI HAU TUEN | ü | ||||
| SIU SHING CHOI | ü | ||||
| CHAN CHOI HI | ü | ||||
| LEUNG YIU CHUNG | Our society supports the protection of Victoria Harbour. However, we will not be able to discuss if including this as our official election platform. In the future, if there are any related activities, we are willing to work for it. | ||||
| WAN SIU KIN ANDREW | Our society supports the protection of Victoria Harbour. However, we will not be able to discuss if including this as our official election platform. In the future, if there are any related activities, we are willing to work for it. | ||||
| CHOW PING TIM | ü | ||||
| NEW TERRITORIES EAST | WONG WANG FAT ANDREW | ü | I am not able to include the protection and preservation of the Victoria Harbour as my official election platform. This time my main consideration of my official election platform is the critical need. Therefore, two themes can be deduced: trust our people and alleviate pain of our people. I am sorry for cannot include Victoria Harbour as my official election platform. | ||
| CHENG KAR FOO ANDREW | ü | ||||
| LAU WAI HING EMILY | I support the protection and preservation of the Victoria Harbour. However, due to time limitation, I cannot include this as my official election platform. | ||||
| TONG KA WAH | ü | ||||
| WONG SING CHI | ü | ||||
| TSOI YIU CHEONG RICHARD | ü | ||||
| HO SUK PING SHIRLEY | ü | ||||
| OR YIU LAM RICKY | ü | ||||
| LAU KONG WAH | ü | ||||
| LI KWOK YING | ü | ||||
| MOK KAM KWAI | ü | ||||
| CHAN KWOK KAI | ü | ||||
| SO SAI CHI | ü | ||||
| WONG PIK KIU | ü | ||||
| CHAN HAK KAN | ü | ||||
| TIEN PEI CHUN JAMES | Same as Liberal Party | ||||
| TSO WUNG WAI | ü | ||||
| LEUNG KWOK HUNG | I support the protection of the Victoria Harbour. Since I have finished drafting my official election platform, I am not able to include this. | ||||
| Total: | 57 | 1 | 22 | 8 | |
| % | 65% | 1% | 25% | 9% | |
| Total no. of people: 88 | |||||
| FUNCTIONAL CONSTITUENCY | LAM WAI KEUNG | ü | |||
| WONG YUNG KAN | ü | ||||
| CHAN BERNARD CHARNWUT | ü | ||||
| LAU KIN YEE MIRIAM | Same as Liberal Party | ||||
| YU KAI CHUN | ü | ||||
| CHEUNG MAN KWONG | As a candidate of the functional constituencies, the official election platforms are mainly about the educational and the democratic issues and I did not include the protection and preservation of Victoria Harbour as my official election platform. However, I pledge to support the protection and preservation of the Victoria Harbour as my personal stance and working direction. Also, the official election platform of the democratic Party has already included this. | ||||
| KWONG KA YIN | ü | I support the protection of the Victoria Harbour. Since I have finished drafting my official election platform, I am not able to include this. | |||
| NG NGOI YEE MARGARET | ü | ||||
| TONG KEI YUK JUDY | ü | ||||
| LEUNG WING ON LOUIS | ü | ||||
| KUNG YIU FAI ELVE | ü | ||||
| CHOW KWONG FAI EDWARD | ü | ||||
| TAM HEUNG MAN | ü | ||||
| CHAN MO PO | I have put all information on my website and the answer can be got from there. By now, I do not answer any survey. | ||||
| WU SHEK CHUN WILFRED | ü | ||||
| CHAN PO FUN PETER | ü | ||||
| CHOI SAU YUK | ü | The idea of protecting the harbour has been included in my platform with the point of "Improving the deteriorating living environment". | |||
| WONG WANG TAI | ü | ||||
| LO WING LOK | ü | ||||
| MA KAM CHUEN JOHNNY | I shall not include the protection and preservation of Victoria Harbour as my official election platform but advocating all Government policy should be conducted in a fair, justice and open manner as my platform. (According to English version) | ||||
| KWOK KA KI | ü | ||||
| LEE KOK LONG JOSEPH | ü | ||||
| MAK KWOK FUNG MICHAEL |